14845677 http://schema.org/UsedCondition 2018 Audi WAUC4AF45JA019136 3.0T Technik

2018 Audi S4 3.0T Technik 4dr All-Wheel Drive quattro Sedan

Price: $21,999 21 999 $

Price does not include taxes and licensing fees.

Call us:


  • 2018 Audi S4 3.0T Technik (Stk: JA019136A) in Sarnia - Image 1 of 26
  • 2018 Audi S4 3.0T Technik (Stk: JA019136A) in Sarnia - Image 2 of 26
  • 2018 Audi S4 3.0T Technik (Stk: JA019136A) in Sarnia - Image 3 of 26
  • 2018 Audi S4 3.0T Technik (Stk: JA019136A) in Sarnia - Image 4 of 26
  • 2018 Audi S4 3.0T Technik (Stk: JA019136A) in Sarnia - Image 5 of 26
  • 2018 Audi S4 3.0T Technik (Stk: JA019136A) in Sarnia - Image 6 of 26
  • 2018 Audi S4 3.0T Technik (Stk: JA019136A) in Sarnia - Image 7 of 26
  • 2018 Audi S4 3.0T Technik (Stk: JA019136A) in Sarnia - Image 8 of 26
  • 2018 Audi S4 3.0T Technik (Stk: JA019136A) in Sarnia - Image 9 of 26
  • 2018 Audi S4 3.0T Technik (Stk: JA019136A) in Sarnia - Image 10 of 26
  • 2018 Audi S4 3.0T Technik (Stk: JA019136A) in Sarnia - Image 11 of 26
  • 2018 Audi S4 3.0T Technik (Stk: JA019136A) in Sarnia - Image 12 of 26
  • 2018 Audi S4 3.0T Technik (Stk: JA019136A) in Sarnia - Image 13 of 26
  • 2018 Audi S4 3.0T Technik (Stk: JA019136A) in Sarnia - Image 14 of 26
  • 2018 Audi S4 3.0T Technik (Stk: JA019136A) in Sarnia - Image 15 of 26
  • 2018 Audi S4 3.0T Technik (Stk: JA019136A) in Sarnia - Image 16 of 26
  • 2018 Audi S4 3.0T Technik (Stk: JA019136A) in Sarnia - Image 17 of 26
  • 2018 Audi S4 3.0T Technik (Stk: JA019136A) in Sarnia - Image 18 of 26
  • 2018 Audi S4 3.0T Technik (Stk: JA019136A) in Sarnia - Image 19 of 26
  • 2018 Audi S4 3.0T Technik (Stk: JA019136A) in Sarnia - Image 20 of 26
  • 2018 Audi S4 3.0T Technik (Stk: JA019136A) in Sarnia - Image 21 of 26
  • 2018 Audi S4 3.0T Technik (Stk: JA019136A) in Sarnia - Image 22 of 26
  • 2018 Audi S4 3.0T Technik (Stk: JA019136A) in Sarnia - Image 23 of 26
  • 2018 Audi S4 3.0T Technik (Stk: JA019136A) in Sarnia - Image 24 of 26
  • 2018 Audi S4 3.0T Technik (Stk: JA019136A) in Sarnia - Image 25 of 26
  • 2018 Audi S4 3.0T Technik (Stk: JA019136A) in Sarnia - Image 26 of 26
Stock #: JA019136A
  • 2018 Audi S4 3.0T Technik (Stk: JA019136A) in Sarnia - Image 1 of 26
  • 2018 Audi S4 3.0T Technik (Stk: JA019136A) in Sarnia - Image 2 of 26
  • 2018 Audi S4 3.0T Technik (Stk: JA019136A) in Sarnia - Image 3 of 26
  • 2018 Audi S4 3.0T Technik (Stk: JA019136A) in Sarnia - Image 4 of 26
  • 2018 Audi S4 3.0T Technik (Stk: JA019136A) in Sarnia - Image 5 of 26
  • 2018 Audi S4 3.0T Technik (Stk: JA019136A) in Sarnia - Image 6 of 26
  • 2018 Audi S4 3.0T Technik (Stk: JA019136A) in Sarnia - Image 7 of 26
  • 2018 Audi S4 3.0T Technik (Stk: JA019136A) in Sarnia - Image 8 of 26
  • 2018 Audi S4 3.0T Technik (Stk: JA019136A) in Sarnia - Image 9 of 26
  • 2018 Audi S4 3.0T Technik (Stk: JA019136A) in Sarnia - Image 10 of 26
  • 2018 Audi S4 3.0T Technik (Stk: JA019136A) in Sarnia - Image 11 of 26
  • 2018 Audi S4 3.0T Technik (Stk: JA019136A) in Sarnia - Image 12 of 26
  • 2018 Audi S4 3.0T Technik (Stk: JA019136A) in Sarnia - Image 13 of 26
  • 2018 Audi S4 3.0T Technik (Stk: JA019136A) in Sarnia - Image 14 of 26
  • 2018 Audi S4 3.0T Technik (Stk: JA019136A) in Sarnia - Image 15 of 26
  • 2018 Audi S4 3.0T Technik (Stk: JA019136A) in Sarnia - Image 16 of 26
  • 2018 Audi S4 3.0T Technik (Stk: JA019136A) in Sarnia - Image 17 of 26
  • 2018 Audi S4 3.0T Technik (Stk: JA019136A) in Sarnia - Image 18 of 26
  • 2018 Audi S4 3.0T Technik (Stk: JA019136A) in Sarnia - Image 19 of 26
  • 2018 Audi S4 3.0T Technik (Stk: JA019136A) in Sarnia - Image 20 of 26
  • 2018 Audi S4 3.0T Technik (Stk: JA019136A) in Sarnia - Image 21 of 26
  • 2018 Audi S4 3.0T Technik (Stk: JA019136A) in Sarnia - Image 22 of 26
  • 2018 Audi S4 3.0T Technik (Stk: JA019136A) in Sarnia - Image 23 of 26
  • 2018 Audi S4 3.0T Technik (Stk: JA019136A) in Sarnia - Image 24 of 26
  • 2018 Audi S4 3.0T Technik (Stk: JA019136A) in Sarnia - Image 25 of 26
  • 2018 Audi S4 3.0T Technik (Stk: JA019136A) in Sarnia - Image 26 of 26
Mileage:  128,000128 000 km 128000
Payment:  $178 (Bi-weekly)

$21,999 x 72 Months @ 7.99% APR (estimated financing rate, cost of borrowing $5,726). $0 down payment.
Plus HST and License.

Body Style: Sportscar
Engine: 3.0L 6cyl
Exterior: Blue
Interior: Other
Fuel type: Gasoline
Transmission: Automatic
Drivetrain: All Wheel Drive
Stock #: JA019136A
VIN: WAUC4AF45JA019136
City: Sarnia

Payment Calculator × Reset
$ $

Not included

$
%
$
$$
Bi-Weekly *

1

$ $
Monthly *

2

$ $

1.

2.

3.

Location Get Directions

Progressive Auto Sales
1374 Exmouth St.,, Sarnia, Ontario, N7S 3X9

Call us: 519-336-1239

Progressive Auto Sales
1374 Exmouth St.,, Sarnia, Ontario, N7S 3X9

Call us: 519-336-1239

Request Information

 
edealer reporting edealer reporting edealer reporting edealer reporting