Used Cars, SUVs, Trucks for Sale in Sarnia
2023 Chevrolet Blazer Premier All-Wheel Drive
| Price: | $31,999 |
Price does not include taxes and licensing fees.
Mileage:104,181 km
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Black |
| VIN: | 3GNKBLRS0PS124966 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PS124966 |
| City: | Sarnia |
2023 Chevrolet Malibu 1LT 4dr Sedan
| Price: | $18,999 |
Price does not include taxes and licensing fees.
Mileage:99,660 km
| Body Style: | Sedan |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | White |
| VIN: | 1G1ZD5ST0PF185487 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | PF185487A |
| City: | Sarnia |
2023 Chevrolet TrailBlazer LS All-Wheel Drive
| Price: | $23,799 |
Price does not include taxes and licensing fees.
Mileage:25,933 km
| Body Style: | SUV |
| Engine: | 1.3L 3cyl |
| Exterior Colour: | Black |
| VIN: | KL79MNSL4PB144582 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PB144582 |
| City: | Sarnia |
2023 Ford F-150 Lariat 4x4 SuperCrew Cab 5.5 ft. box
| Price: | $55,599 |
Price does not include taxes and licensing fees.
Mileage:63,105 km
| Body Style: | Pickup |
| Engine: | 2.7L 6cyl |
| Exterior Colour: | Grey |
| VIN: | 1FTEW1EP8PFD16446 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | PFD16446 |
| City: | Sarnia |
2023 GMC Canyon Denali 4x4 Crew Cab 5 ft. box
| Price: | $49,899 |
Price does not include taxes and licensing fees.
Mileage:68,283 km
| Body Style: | Pickup |
| Engine: | 2.7L 4cyl |
| Exterior Colour: | Black |
| VIN: | 1GTP6FEK6P1128337 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | P1128337T |
| City: | Sarnia |
2023 GMC Sierra 2500HD AT4 4x4 Crew Cab 8 ft. box
| Price: | $74,499 |
Price does not include taxes and licensing fees.
Mileage:70,500 km
| Body Style: | Pickup |
| Engine: | 6.6L 8cyl |
| Exterior Colour: | Black |
| VIN: | 1GT19PEY9PF148253 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | PF148253 |
| City: | Sarnia |
2023 GMC Terrain SLE Front-Wheel Drive
| Price: | $22,999 |
Price does not include taxes and licensing fees.
Mileage:88,576 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | 3GKALMEG0PL137269 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | PL137269 |
| City: | Sarnia |
2023 Genesis GV70 3.5T Sport Plus 4dr All-Wheel Drive
| Price: | $53,399 |
Price does not include taxes and licensing fees.
Mileage:42,045 km
| Body Style: | SUV |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Grey |
| VIN: | KMUMCDTC7PU125843 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PU125843 |
| City: | Sarnia |
2023 Genesis GV80 3.5T Prestige 5P 4dr All-Wheel Drive
| Price: | $42,999 |
Price does not include taxes and licensing fees.
Mileage:104,468 km
| Body Style: | SUV |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Blue |
| VIN: | KMUHCESC2PU113253 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | PU113253 |
| City: | Sarnia |
Loading More Vehicles ...










