Used Cars, SUVs, Trucks for Sale in Sarnia
2025 Volkswagen Taos Comfortline 4dr All-Wheel Drive 4MOTION
| Price: | $31,499 |
Price does not include taxes and licensing fees.
Mileage:31,525 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | White |
| VIN: | 3VVUC7B24SM029258 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | SM029258 |
| City: | Sarnia |
2024 Ford Bronco Outer Banks 4dr 4x4
| Price: | $54,555 |
Price does not include taxes and licensing fees.
Mileage:60,896 km
| Body Style: | SUV |
| Engine: | 2.3L 4cyl |
| Exterior Colour: | Black |
| VIN: | 1FMDE8BHXRLA59763 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | RLA59763 |
| City: | Sarnia |
2024 Ford Edge SEL 4dr All-Wheel Drive
| Price: | $27,599 |
Price does not include taxes and licensing fees.
Mileage:63,717 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 2FMPK4J98RBB03252 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | RBB03252 |
| City: | Sarnia |
Made without compromise, the Ford Edge is ready for whatever you had in mind. This 2024 Ford Edge is for sale today.
With meticulous attention to detail and amazing styl.....Read MoreLire la suite
2024 GMC Sierra 1500 AT4 4x4 Crew Cab 5.75 ft. box
| Price: | $63,899 |
Price does not include taxes and licensing fees.
Mileage:29,110 km
| Body Style: | Pickup |
| Engine: | 6.2L 8cyl |
| Exterior Colour: | White |
| VIN: | 3GTUUEEL7RG424158 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | RG424158 |
| City: | Sarnia |
2024 Hyundai Palisade Preferred 4dr All-Wheel Drive
| Price: | $40,699 |
Price does not include taxes and licensing fees.
Mileage:84,821 km
| Body Style: | SUV |
| Engine: | 3.8L 6cyl |
| Exterior Colour: | White |
| VIN: | KM8R2DGE4RU788390 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | RU788390 |
| City: | Sarnia |
2024 Land Rover Defender P300 S 4dr All-Wheel Drive 110
| Price: | $65,999 |
Price does not include taxes and licensing fees.
Mileage:41,180 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| VIN: | SALEJEEXXR2284818 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | R2284818 |
| City: | Sarnia |
Handsome and powerful, this 2024 Defender is the intersection of design, engineering, and capability. Built to exce.....Read MoreLire la suite
2024 Lincoln Nautilus Reserve 4dr All-Wheel Drive
| Price: | $52,999 |
Price does not include taxes and licensing fees.
Mileage:36,875 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 5LMPJ8KA9RJ796831 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | RJ796831 |
| City: | Sarnia |
Very few crossover SUVs come close to the extreme refinement and opulence this 2024 Lincoln Nautilus offers. This 2024 Lincoln Nautilus is for sale today.
.....Read MoreLire la suite
2024 Lincoln Nautilus Reserve 4dr All-Wheel Drive
| Price: | $53,999 |
Price does not include taxes and licensing fees.
Mileage:27,612 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 5LMPJ8KA1RJ805439 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | RJ805439A |
| City: | Sarnia |
2024 Lincoln Navigator Reserve 4dr 4x4
| Price: | $92,465 |
Price does not include taxes and licensing fees.
Mileage:23,580 km
| Body Style: | SUV |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Black |
| VIN: | 5LMJJ2LG2REL21522 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | REL21522 |
| City: | Sarnia |
Loading More Vehicles ...









