Used RAM for Sale in Wallaceburg
2022 RAM 3500 Laramie 4x4 Mega Cab 6.3 ft. box
| Price: | $66,999 |
Price does not include taxes and licensing fees.
Mileage:86,190 km
| Body Style: | Pickup |
| Engine: | 6.7L 6cyl |
| Exterior Colour: | White |
| VIN: | 3C63RRML1NG238817 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | NG238817 |
| City: | Sarnia |
2013 RAM 1500 ST 4x4 Crew Cab 5.6 ft. box
| Price: | $10,999 |
Price does not include taxes and licensing fees.
Mileage:217,250 km
| Body Style: | Pickup |
| Engine: | 5.7L 8Cyl |
| Exterior Colour: | Grey |
| VIN: | 1C6RR7KT4DS535685 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | DS535685T |
| City: | Sarnia |
2017 RAM 3500 Laramie 4x4 Crew Cab 6.3 ft. box SRW
| Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:158,500 km
| Body Style: | Pickup |
| Engine: | 6.7L 6cyl |
| Exterior Colour: | White |
| VIN: | 3C63R3EL2HG724245 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | HG724245P |
| City: | Sarnia |
Loading More Vehicles ...



