Used Mitsubishi for Sale in Wallaceburg
2024 Mitsubishi RVR SE 4dr AWC
| Price: | $24,399 |
Price does not include taxes and licensing fees.
Mileage:53,965 km
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Red |
| VIN: | JA4AJVAW0RU607243 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | RU607243 |
| City: | Sarnia |
2024 Mitsubishi RVR SE 4dr AWC
| Price: | $23,899 |
Price does not include taxes and licensing fees.
Mileage:68,655 km
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Blue |
| VIN: | JA4AJVAW5RU603446 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | RU603446 |
| City: | Sarnia |
2024 Mitsubishi RVR SE 4dr AWC
| Price: | $23,899 |
Price does not include taxes and licensing fees.
Mileage:69,557 km
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | White |
| VIN: | JA4AJVAW0RU600759 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | RU600759 |
| City: | Sarnia |
2024 Mitsubishi RVR SE 4dr AWC
| Price: | $23,899 |
Price does not include taxes and licensing fees.
Mileage:72,395 km
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Blue |
| VIN: | JA4AJVAW7RU603576 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | RU603576 |
| City: | Sarnia |
2024 Mitsubishi RVR SE 4dr AWC
| Price: | $24,399 |
Price does not include taxes and licensing fees.
Mileage:52,600 km
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Grey |
| VIN: | JA4AJVAW6RU606923 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | RU606923 |
| City: | Sarnia |
2024 Mitsubishi RVR SE 4dr AWC
| Price: | $23,899 |
Price does not include taxes and licensing fees.
Mileage:67,112 km
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | White |
| VIN: | JA4AJVAW5RU600918 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | RU600918 |
| City: | Sarnia |
2019 Mitsubishi Eclipse Cross ES 4dr AWC
| Price: | $18,655 |
Price does not include taxes and licensing fees.
Finance from $151*(Bi-weekly)$18,655 x 72 Months @ 7.99% APR (estimated financing rate, cost of borrowing $4,856).
$0 down payment.
Plus HST and License.
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Blue |
| VIN: | JA4AT3AAXKZ603843 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | KZ603843 |
| City: | Sarnia |
Loading More Vehicles ...







