Used Mazda for Sale in Wallaceburg
2024 Mazda CX-5 Signature 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $30,999 |
Price does not include taxes and licensing fees.
Mileage:128,326 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | JM3KFBEY9R0356548 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | R0356548 |
| City: | Sarnia |
2024 Mazda CX-90 MHEV GT 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $37,599 |
Price does not include taxes and licensing fees.
Mileage:63,594 km
| Body Style: | SUV |
| Engine: | 3.3L 6cyl |
| Exterior Colour: | White |
| VIN: | JM3KKDHDXR1138421 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | R1138421T |
| City: | Sarnia |
2018 Mazda CX-5 GT (A6) 4dr All-Wheel Drive Sport Utility
| Price: | $21,499 |
Price does not include taxes and licensing fees.
Finance from $174*(Bi-weekly)$21,499 x 72 Months @ 7.99% APR (estimated financing rate, cost of borrowing $5,596).
$0 down payment.
Plus HST and License.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Red |
| VIN: | JM3KFBDMXJ0321553 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | J0321553 |
| City: | Sarnia |
Loading More Vehicles ...




