Used Hyundai for Sale in Wallaceburg
Price: | $41,945 |
Price does not include taxes and licensing fees.
Mileage:40,790 km
Body Style: | Other |
Engine: | 4cyl |
Exterior Colour: | White |
VIN: | 5NTJEDAF1NH000794 |
Transmission: | Other |
Drivetrain: | Other |
Stock #: | NH000794 |
City: | Sarnia |
Sport
Price: | $30,945 |
Price does not include taxes and licensing fees.
Mileage:69,540 km
Body Style: | Sedan |
Engine: | 4cyl |
Exterior Colour: | Black |
VIN: | 5NPEJ4J29NH139662 |
Transmission: | Automatic |
Drivetrain: | Other |
Stock #: | NH139662 |
City: | Sarnia |
2022 Hyundai Sonata Sport 4dr Sedan
Price: | $30,995 |
Price does not include taxes and licensing fees.
Mileage:69,540 km
Body Style: | Sedan |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
VIN: | 5NPEJ4J29NH139662 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | NH139662 |
City: | Sarnia |
2022 Hyundai Tucson Hybrid Luxury 4dr All-Wheel Drive
Price: | $41,995 |
Price does not include taxes and licensing fees.
Mileage:41,089 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Red |
VIN: | KM8JCCA1XNU070329 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | NU070329 |
City: | Sarnia |
Price: | $38,945 |
Price does not include taxes and licensing fees.
Mileage:14,874 km
Body Style: | Hatchback |
Engine: | 4cyl |
Exterior Colour: | Grey |
VIN: | KMHT36AH5NU014984 |
Transmission: | Automatic |
Drivetrain: | Other |
Stock #: | NU014984 |
City: | Sarnia |
2022 Hyundai Veloster N 3dr Hatchback
Price: | $38,995 |
Price does not include taxes and licensing fees.
Mileage:14,874 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | KMHT36AH5NU014984 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | NU014984 |
City: | Sarnia |
Price: | $25,945 |
Price does not include taxes and licensing fees.
Finance from $210*(Bi-weekly)$25,945 x 72 Months @ 7.99% APR (estimated financing rate, cost of borrowing $6,753).
$0 down payment.
Plus HST and License.
Body Style: | Sedan |
Engine: | 4cyl |
Exterior Colour: | Grey |
VIN: | KMHLM4AGXMU102906 |
Transmission: | Other |
Drivetrain: | Other |
Stock #: | MU102906 |
City: | Sarnia |
2021 Hyundai Elantra Preferred w/Sun & Tech Pkg 4dr Sedan
Price: | $25,995 |
Price does not include taxes and licensing fees.
Finance from $210*(Bi-weekly)$25,995 x 72 Months @ 7.99% APR (estimated financing rate, cost of borrowing $6,766).
$0 down payment.
Plus HST and License.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | KMHLM4AGXMU102906 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | MU102906 |
City: | Sarnia |
Preferred 8-Passenger AWD
Price: | $40,945 |
Price does not include taxes and licensing fees.
Finance from $331*(Bi-weekly)$40,945 x 72 Months @ 7.99% APR (estimated financing rate, cost of borrowing $10,658).
$0 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 6cyl |
Exterior Colour: | Black |
VIN: | KM8R3DHEXMU258588 |
Transmission: | Automatic |
Drivetrain: | Other |
Stock #: | MU258588 |
City: | Sarnia |
Loading More Vehicles ...
