Used Ford Escape for Sale in Wallaceburg
2025 Ford Escape PHEV 4dr Front-Wheel Drive
2025 FORD ESCAPE PHEV,FWD,2.5L HYBRID,ADAPTIVE CRUISE!!
| Price: | $31,998 |
Price does not include taxes and licensing fees.
Finance from $266*(Bi-weekly)$31,998 x 72 Months @ 8.99% APR (estimated financing rate, cost of borrowing $9,456).
$0 down payment.
Plus HST and License.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 1FMCU0E19SUB06103 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | SUB06103 |
| City: | Wallaceburg |
2025 Ford Escape PHEV 4dr Front-Wheel Drive
2025 FORD ESCAPE PHEV,FWD,2.5L HYBRID,LANE KEEP,ADAPTIVE CRUISE!!
| Price: | $30,998 |
Price does not include taxes and licensing fees.
Finance from $257*(Bi-weekly)$30,998 x 72 Months @ 8.99% APR (estimated financing rate, cost of borrowing $9,160).
$0 down payment.
Plus HST and License.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Blue |
| VIN: | 1FMCU0E13SUB09577 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | SUB09577 |
| City: | Wallaceburg |
2025 Ford Escape PHEV 4dr Front-Wheel Drive
| Price: | $30,999 |
Price does not include taxes and licensing fees.
Mileage:46,049 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | 1FMCU0E13SUB06842 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | SUB06842 |
| City: | Sarnia |
2025 Ford Escape PHEV 4dr Front-Wheel Drive
| Price: | $29,999 |
Price does not include taxes and licensing fees.
Mileage:50,095 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Blue |
| VIN: | 1FMCU0E18SUB06190 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | SUB06190 |
| City: | Sarnia |
2025 Ford Escape PHEV 4dr Front-Wheel Drive
| Price: | $30,999 |
Price does not include taxes and licensing fees.
Mileage:49,159 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 1FMCU0E10SUB06281 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | SUB06281 |
| City: | Sarnia |
2022 Ford Escape SE 4dr All-Wheel Drive
| Price: | $23,199 |
Price does not include taxes and licensing fees.
Mileage:56,919 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | White |
| VIN: | 1FMCU9G66NUA74745 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | NUA74745 |
| City: | Sarnia |
2022 Ford Escape Titanium Hybrid 4dr All-Wheel Drive
| Price: | $23,999 |
Price does not include taxes and licensing fees.
Mileage:87,531 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 1FMCU9DZ9NUA72079 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | NUA72079 |
| City: | Sarnia |
2022 Ford Escape SE 4dr All-Wheel Drive
| Price: | $18,899 |
Price does not include taxes and licensing fees.
Mileage:125,793 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Black |
| VIN: | 1FMCU9G60NUA75938 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | NUA75938 |
| City: | Sarnia |
2021 Ford Escape SE 4dr All-Wheel Drive
| Price: | $16,999 |
Price does not include taxes and licensing fees.
Finance from $137*(Bi-weekly)$16,999 x 72 Months @ 7.99% APR (estimated financing rate, cost of borrowing $4,425).
$0 down payment.
Plus HST and License.
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Grey |
| VIN: | 1FMCU9G66MUA15869 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | MUA15869 |
| City: | Sarnia |
Loading More Vehicles ...










