Used Chevrolet for Sale in Wallaceburg
2021 Chevrolet Traverse Premier All-Wheel Drive
Price: | $48,995 |
Price does not include taxes and licensing fees.
Finance from $407*(Bi-weekly)$48,995 x 72 Months @ 8.99% APR (estimated financing rate, cost of borrowing $14,479).
$0 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Grey |
VIN: | 1GNEVKKW7MJ121250 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | MJ121250T |
City: | Wallaceburg |
Price: | $37,945 |
Price does not include taxes and licensing fees.
Mileage:17,421 km
Body Style: | Wagon |
Engine: | N/A |
Exterior Colour: | Silver |
VIN: | 1G1FW6S02P4101044 |
Transmission: | Other |
Drivetrain: | Other |
Stock #: | P4101044 |
City: | Sarnia |
Price: | $22,945 |
Price does not include taxes and licensing fees.
Finance from $180*(Bi-weekly)$22,945 x 72 Months @ 6.99% APR (estimated financing rate, cost of borrowing $5,177).
$0 down payment.
Plus HST and License.
Body Style: | Sedan |
Engine: | 4cyl |
Exterior Colour: | Blue |
VIN: | 1G1BF5SM5K7105124 |
Transmission: | Automatic |
Drivetrain: | Other |
Stock #: | K7105124 |
City: | Sarnia |
Price: | $24,945 |
Price does not include taxes and licensing fees.
Finance from $196*(Bi-weekly)$24,945 x 72 Months @ 6.99% APR (estimated financing rate, cost of borrowing $5,629).
$0 down payment.
Plus HST and License.
Body Style: | Sedan |
Engine: | 4cyl |
Exterior Colour: | White |
VIN: | 1G1ZB5ST4KF228453 |
Transmission: | Other |
Drivetrain: | Other |
Stock #: | KF228453T |
City: | Sarnia |
Price: | $29,945 |
Price does not include taxes and licensing fees.
Finance from $235*(Bi-weekly)$29,945 x 72 Months @ 6.99% APR (estimated financing rate, cost of borrowing $6,757).
$0 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 6cyl |
Exterior Colour: | Grey |
VIN: | 1GNEVGKW9KJ306894 |
Transmission: | Automatic |
Drivetrain: | Other |
Stock #: | KJ306894 |
City: | Sarnia |
Price: | $15,945 |
Price does not include taxes and licensing fees.
Finance from $125*(Bi-weekly)$15,945 x 72 Months @ 6.99% APR (estimated financing rate, cost of borrowing $3,598).
$0 down payment.
Plus HST and License.
Body Style: | Sedan |
Engine: | 4cyl |
Exterior Colour: | White |
VIN: | 1G1ZD5ST1JF168334 |
Transmission: | Automatic |
Drivetrain: | Other |
Stock #: | JF168334A |
City: | Sarnia |
Price: | $36,945 |
Price does not include taxes and licensing fees.
Finance from $290*(Bi-weekly)$36,945 x 72 Months @ 6.99% APR (estimated financing rate, cost of borrowing $8,336).
$0 down payment.
Plus HST and License.
Body Style: | Other |
Engine: | 8cyl |
Exterior Colour: | Red |
VIN: | 3GCUKSEC0JG548202 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | JG548202 |
City: | Sarnia |
Price: | $37,945 |
Price does not include taxes and licensing fees.
Finance from $298*(Bi-weekly)$37,945 x 72 Months @ 6.99% APR (estimated financing rate, cost of borrowing $8,562).
$0 down payment.
Plus HST and License.
Body Style: | Other |
Engine: | 8cyl |
Exterior Colour: | Grey |
VIN: | 3GCUKREC6JG129828 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | JG129828P |
City: | Sarnia |
Price: | $37,945 |
Price does not include taxes and licensing fees.
Finance from $298*(Bi-weekly)$37,945 x 72 Months @ 6.99% APR (estimated financing rate, cost of borrowing $8,562).
$0 down payment.
Plus HST and License.
Body Style: | Other |
Engine: | 8cyl |
Exterior Colour: | Black |
VIN: | 3GCUKREC1JG162591 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | JG162591 |
City: | Sarnia |
Loading More Vehicles ...
