Used Chevrolet Blazer for Sale in Wallaceburg
2024 Chevrolet Blazer RS 4dr All-Wheel Drive
| Price: | $36,999 |
Price does not include taxes and licensing fees.
Mileage:61,590 km
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Black |
| VIN: | 3GNKBKRS9RS169661 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | RS169661 |
| City: | Sarnia |
2022 Chevrolet Blazer RS All-Wheel Drive
| Price: | $26,999 |
Price does not include taxes and licensing fees.
Mileage:139,301 km
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Black |
| VIN: | 3GNKBKRSXNS143404 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | NS143404 |
| City: | Sarnia |
2019 Chevrolet Blazer Premier All-Wheel Drive
| Price: | $25,999 |
Price does not include taxes and licensing fees.
Finance from $210*(Bi-weekly)$25,999 x 72 Months @ 7.99% APR (estimated financing rate, cost of borrowing $6,767).
$0 down payment.
Plus HST and License.
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Black |
| VIN: | 3GNKBKRS3KS580401 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | KS580401 |
| City: | Sarnia |
Loading More Vehicles ...




