Used Cars, SUVs, Trucks for Sale in Wallaceburg
2025 BMW X5 xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
| Price: | $74,995 |
Price does not include taxes and licensing fees.
Mileage:23,954 km
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Blue |
| VIN: | 5UX23EU03S9Y28127 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | XU944 |
| City: | Sarnia |
Experience the power and luxury of the 2025 BMW X5 xDrive40i Sports Activity Vehicle. With its striking blue exterior and advanced all-wheel drive system, this SUV promises exceptional handling and performance, ensuring every drive is a pleasure.
Step inside to a pr
.....Read MoreLire la suite2025 BMW X6 xDrive40i 4dr All-Wheel Drive Sports Activity Coupe
| Price: | $74,995 |
Price does not include taxes and licensing fees.
Mileage:82,975 km
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Grey |
| VIN: | 5UX33EX08S9X02782 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | XU963 |
| City: | Sarnia |
Introducing the exquisite 2025 BMW X6 xDrive40i Sports Activity Coupe in a striking gray finish, powered by an advanced all-wheel-drive system for superior handling.
The blend of style and functionality is evident with its 22" jet black alloy wh
.....Read MoreLire la suite2025 Buick Envision Avenir 4dr All-Wheel Drive
| Price: | $44,999 |
Price does not include taxes and licensing fees.
Mileage:18,139 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| VIN: | LRBFZME49SD039750 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | SD039750 |
| City: | Sarnia |
2025 Chrysler Pacifica Limited Front-Wheel Drive Passenger Van
| Price: | $40,999 |
Price does not include taxes and licensing fees.
Mileage:75,200 km
| Body Style: | Vans |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Black |
| VIN: | 2C4RC1GG6SR533020 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | SR533020 |
| City: | Sarnia |
2025 Ford Escape PHEV 4dr Front-Wheel Drive
| Price: | $30,999 |
Price does not include taxes and licensing fees.
Mileage:46,048 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | 1FMCU0E13SUB06842 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | SUB06842 |
| City: | Sarnia |
2025 Ford Escape PHEV 4dr Front-Wheel Drive
| Price: | $29,999 |
Price does not include taxes and licensing fees.
Mileage:50,095 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Blue |
| VIN: | 1FMCU0E18SUB06190 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | SUB06190 |
| City: | Sarnia |
2025 Ford F-150 XLT 4x4 SuperCrew Cab 5.5 ft. box
| Price: | $58,499 |
Price does not include taxes and licensing fees.
Mileage:16,282 km
| Body Style: | Pickup |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | White |
| VIN: | 1FTFW3L86SKD39882 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | SKD39882 |
| City: | Sarnia |
2025 MINI Countryman Cooper S 4dr All-Wheel Drive ALL4 Sport Utility
| Price: | $37,199 |
Price does not include taxes and licensing fees.
Mileage:73,423 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | WMZ23GA0XS7P86391 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | S7P86391 |
| City: | Sarnia |
2025 Nissan Rogue SV Moonroof 4dr All-Wheel Drive Sport Utility
| Price: | $27,999 |
Price does not include taxes and licensing fees.
Mileage:47,897 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Grey |
| VIN: | JN8BT3BB2SW151197 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | SW151197 |
| City: | Sarnia |
Loading More Vehicles ...







