Used Cars, SUVs, Trucks for Sale in Wallaceburg
2022 Ford Edge Titanium 4dr All-Wheel Drive
Price: | $46,495 |
Price does not include taxes and licensing fees.
Finance from $386*(Bi-weekly)$46,495 x 72 Months @ 8.99% APR (estimated financing rate, cost of borrowing $13,740).
$0 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Green |
VIN: | 2FMPK4K9XNBA97933 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | NBA97933L |
City: | Wallaceburg |
2022 Ford Escape SEL 4dr All-Wheel Drive
Price: | $35,995 |
Price does not include taxes and licensing fees.
Finance from $299*(Bi-weekly)$35,995 x 72 Months @ 8.99% APR (estimated financing rate, cost of borrowing $10,637).
$0 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Blue |
VIN: | 1FMCU9H62NUA51395 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | NUA51395T |
City: | Wallaceburg |
2022 GMC Canyon AT4 w/Leather 4x4 Crew Cab 5 ft. box
Price: | $47,995 |
Price does not include taxes and licensing fees.
Finance from $399*(Bi-weekly)$47,995 x 72 Months @ 8.99% APR (estimated financing rate, cost of borrowing $14,183).
$0 down payment.
Plus HST and License.
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | White |
VIN: | 1GTG6FEN5N1291844 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | N1291844T |
City: | Wallaceburg |
2022 Nissan Pathfinder SL 4dr 4x4
Price: | $41,495 |
Price does not include taxes and licensing fees.
Finance from $345*(Bi-weekly)$41,495 x 72 Months @ 8.99% APR (estimated financing rate, cost of borrowing $12,262).
$0 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Red |
VIN: | 5N1DR3CE4NC203152 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | NC203152T |
City: | Wallaceburg |
2022 BMW X5 M50i 4dr All-Wheel Drive Sports Activity Vehicle
- Certified - Low Mileage
Price: | $93,995$91,995 |
Price does not include taxes and licensing fees.
Finance from $703*(Bi-weekly)$91,995 x 72 Months @ 5.99% APR (estimated financing rate, cost of borrowing $17,624).
$0 down payment.
Plus HST and License.
Body Style: | SUV |
Engine: | 4.4L 8cyl |
Exterior Colour: | Grey |
VIN: | 5UXJU4C08N9M85999 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | XU581 |
City: | Sarnia |
Decadent and minimalist in equal measure, the interior of this beautiful BMW X5 is classy, tasteful, and endlessly elegant. This 2022 BMW X5 is for .....Read MoreLire la suite
Price: | $46,945 |
Price does not include taxes and licensing fees.
Mileage:73,698 km
Body Style: | SUV |
Engine: | 6cyl |
Exterior Colour: | Grey |
VIN: | 2C4RC1BG3NR107393 |
Transmission: | Automatic |
Drivetrain: | Other |
Stock #: | NR107393 |
City: | Sarnia |
Body Style: | Other |
Engine: | 4cyl |
Exterior Colour: | Blue |
VIN: | 3FTTW8F93NRA50799 |
Transmission: | Automatic |
Drivetrain: | Other |
Stock #: | NRA50799 |
City: | Sarnia |
Body Style: | Other |
Engine: | 4cyl |
Exterior Colour: | Black |
VIN: | 3FTTW8F90NRA18439 |
Transmission: | Automatic |
Drivetrain: | Other |
Stock #: | NRA18439 |
City: | Sarnia |
Price: | $41,945 |
Price does not include taxes and licensing fees.
Mileage:40,790 km
Body Style: | Other |
Engine: | 4cyl |
Exterior Colour: | White |
VIN: | 5NTJEDAF1NH000794 |
Transmission: | Other |
Drivetrain: | Other |
Stock #: | NH000794 |
City: | Sarnia |
Loading More Vehicles ...
