Used Chevrolet for Sale in Wallaceburg
Price: | $15,945 |
Price does not include taxes and licensing fees.
Finance from $125*(Bi-weekly)$15,945 x 72 Months @ 6.99% APR (estimated financing rate, cost of borrowing $3,598).
$0 down payment.
Plus HST and License.
Body Style: | Sedan |
Engine: | 4cyl |
Exterior Colour: | White |
VIN: | 1G1ZD5ST1JF168334 |
Transmission: | Automatic |
Drivetrain: | Other |
Stock #: | JF168334A |
City: | Sarnia |
2018 Chevrolet Malibu LT 4dr Sedan
Price: | $15,995 |
Price does not include taxes and licensing fees.
Finance from $126*(Bi-weekly)$15,995 x 72 Months @ 6.99% APR (estimated financing rate, cost of borrowing $3,609).
$0 down payment.
Plus HST and License.
Body Style: | Sedan |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 1G1ZD5ST1JF168334 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | JF168334A |
City: | Sarnia |
Price: | $36,945 |
Price does not include taxes and licensing fees.
Finance from $290*(Bi-weekly)$36,945 x 72 Months @ 6.99% APR (estimated financing rate, cost of borrowing $8,336).
$0 down payment.
Plus HST and License.
Body Style: | Other |
Engine: | 8cyl |
Exterior Colour: | Red |
VIN: | 3GCUKSEC0JG548202 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | JG548202 |
City: | Sarnia |
Price: | $37,945 |
Price does not include taxes and licensing fees.
Finance from $298*(Bi-weekly)$37,945 x 72 Months @ 6.99% APR (estimated financing rate, cost of borrowing $8,562).
$0 down payment.
Plus HST and License.
Body Style: | Other |
Engine: | 8cyl |
Exterior Colour: | Grey |
VIN: | 3GCUKREC6JG129828 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | JG129828P |
City: | Sarnia |
Price: | $37,945 |
Price does not include taxes and licensing fees.
Finance from $298*(Bi-weekly)$37,945 x 72 Months @ 6.99% APR (estimated financing rate, cost of borrowing $8,562).
$0 down payment.
Plus HST and License.
Body Style: | Other |
Engine: | 8cyl |
Exterior Colour: | Black |
VIN: | 3GCUKREC1JG162591 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | JG162591 |
City: | Sarnia |
Price: | $39,945 |
Price does not include taxes and licensing fees.
Finance from $314*(Bi-weekly)$39,945 x 72 Months @ 6.99% APR (estimated financing rate, cost of borrowing $9,013).
$0 down payment.
Plus HST and License.
Body Style: | Other |
Engine: | 8cyl |
Exterior Colour: | Blue |
VIN: | 3GCUKREC2JG350150 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | JG350150 |
City: | Sarnia |
Price: | $37,995 |
Price does not include taxes and licensing fees.
Finance from $299*(Bi-weekly)$37,995 x 72 Months @ 6.99% APR (estimated financing rate, cost of borrowing $8,573).
$0 down payment.
Plus HST and License.
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Grey |
VIN: | 3GCUKREC6JG129828 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | JG129828P |
City: | Sarnia |
Price: | $37,995 |
Price does not include taxes and licensing fees.
Finance from $299*(Bi-weekly)$37,995 x 72 Months @ 6.99% APR (estimated financing rate, cost of borrowing $8,573).
$0 down payment.
Plus HST and License.
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Black |
VIN: | 3GCUKREC1JG162591 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | JG162591 |
City: | Sarnia |
Price: | $39,995 |
Price does not include taxes and licensing fees.
Finance from $314*(Bi-weekly)$39,995 x 72 Months @ 6.99% APR (estimated financing rate, cost of borrowing $9,024).
$0 down payment.
Plus HST and License.
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Blue |
VIN: | 3GCUKREC2JG350150 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | JG350150 |
City: | Sarnia |
Loading More Vehicles ...
