New Ford Explorer for Sale in Wallaceburg
2025 FORD EXPLORER ST,4X4,3.0L ECOBOOST!!
Price: | $71,880 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | 1FMWK8GC7SGB71983 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | SGB71983 |
City: | Wallaceburg |
2025 Ford Explorer Active 4dr 4x4
2025 FORD EXPLORER ACTIVE,4X4,2.3L ECOBOOST!!
Price: | $53,780 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMUK8DH3SGB87895 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | SGB87895 |
City: | Wallaceburg |
2025 Ford Explorer Platinum 4dr 4x4
2025 FORD EXPLORER PLATINUM,4X4,3.0L ECOBOOST,ULTIMATE PKG!!
Price: | $74,515 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
VIN: | 1FMWK8HC0SGB88705 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | SGB88705 |
City: | Wallaceburg |
2025 Ford Explorer ST-Line 4dr 4x4
2025 FORD EXPLORER ST-LINE,4X4,MOONROOF,PREMIUM PKG,STLINE STREET PKG!!
Price: | $64,380 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMUK8KH4SGC13777 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | SGC13777 |
City: | Wallaceburg |
2025 Ford Explorer Active 4dr 4x4
2025 FORD EXPLORER ACTIVE,4X4,2.3L ECOBOOST!!
Price: | $54,280 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | White |
VIN: | 1FMUK8DH2SGC34625 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | SGC34625 |
City: | Wallaceburg |
2025 Ford Explorer Platinum 4dr 4x4
2025 FORD EXPLOER PLATINUM,4X4,2.3L ECOBOOST,2.3L ECOBOOST,20" WHEELS!!
Price: | $64,880 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Red |
VIN: | 1FMUK8HH9SGC12969 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | SGC12969 |
City: | Wallaceburg |
Loading More Vehicles ...
